Nolen Companieswhite horse

White Horse - Pricing

The Austin $1,545,000.00 *
The Calvert $1,595,000.00 **
The Reece $1,645,000.00 **
The Liseter $1,695,000.00 **

Pricing is subject to change without notice.
* Pricing is for the Cottage Elevation.
** Pricing is for the Farmhouse Elevation.

Click here for site plan with available homesites.
Download How to Purchase a Home at White Horse

Available Homesites
   
Available #1 52,946 sq.ft. $90,000
Available #2 45,928 sq.ft. $90,000
Available #3 45,814 sq.ft. $90,000
Available #4 46,834 sq.ft. $90,000
Available #5 68,148 sq.ft. $100,000
Sold #6 50,815 sq.ft. $50,000
Sold #7 48,919 sq.ft. $50,000
Sold #8 53,256 sq.ft. $50,000
Sold #9 56,282 sq.ft. $75,000
Sold #10 55,193 sq.ft. $125,000
Sold #11 46,633 sq.ft. $150,000
Sold #12 49,780 sq.ft. $120,000
Sold #13 57,895 sq.ft. $130,000
Sold #14 68,248 sq.ft. $60,000
Sold #15 108,848 sq.ft. $200,000
Sold #16 119,542 sq.ft. $225,000
Sold #17 85,669 sq.ft. $100,000
Sold #18 59,398 sq.ft. $75,000
Sold #19 47,701 sq.ft. $85,000
Sold #20 45,259 sq.ft. $75,000
Sold #21 47,682 sq.ft. $20,000 (Walk-Out Basement)
Sold #22 86,745 sq.ft. $100,000 (Walk-Out Basement)
Sold #23 147,272 sq.ft. $125,000 (Walk-Out Basement)
Sold #24 63,380 sq.ft. $75,000 (Walk-Out Basement)
Sold #25 53,413 sq.ft. $25,000 (Walk-Out Basement)
Sold #26 74,017 sq.ft. $80,000 (Walk-Out Basement)
Sold #27 89,265 sq.ft. $90,000
Sold #28 71,171 sq.ft. $80,000 (Walk-Out Basement)
Sold #29 72,784 sq.ft. $90,000 (Walk-Out Basement)
Sold #30 51,191 sq.ft. $40,000 (Walk-Out Basement)
Available #31 45,364 sq.ft. $35,000 (Walk-Out Basement)
Available #32 51,871 sq.ft. $40,000 (Walk-Out Basement)
Available #33 55,046 sq.ft. $45,000 (Walk-Out Basement)
Sold #34 76,510 sq.ft. $75,000 (Walk-Out Basement)
Sold #35 59,741 sq.ft. $50,000 (Walk-Out Basement)
Sold #36 49,649 sq.ft. $35,000 (Walk-Out Basement)
Sold #37 50,842 sq.ft. $20,000 (Walk-Out Basement)
Sold #38 48,855 sq.ft. $35,000
Sold #39 64,412 sq.ft. $85,000
Sold #106 54,671 sq.ft. $40,000
Sold #107 75,245 sq.ft. $85,000
Sold #108 47,807 sq.ft. $35,000
Sold #109 49,141 sq.ft. $40,000
Sold #110 45,106 sq.ft. $45,000
Sold #111 49,311 sq.ft. $20,000
Sold #112 46,190 sq.ft. $0
Sold #113 46,187 sq.ft. $0
Sold #114 45,863 sq.ft. $40,000
Sold #115 64,381 sq.ft. $80,000
Sold #116 61,633 sq.ft. $70,000 (Walk-Out Basement)
Sold #117 45,172 sq.ft. $20,000
Sold #118 45,086 sq.ft. $50,000
Available #119 48,631 sq.ft. $90,000
Sold #120 45,996 sq.ft. $90,000
Available #121 47,541 sq.ft. $2,850,000 Model Home
Available #122 48,025 sq.ft. $90,000
Available #123 60,750 sq.ft. $95,000
 
* Immediate Delivery Homes. Ask agent for double homesite details.

Note: Walk-out basement option includes wood deck & sliding glass door.
Homesite premiums are subject to change without notice.

 

footerfooter